A2
2 Bed 2 Bath 976 sq. ft.
Starting at $3,495
Please call 786-749-0909 to learn more about this floorplan.
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1216 | Floor 12 | $3,870 | $1,000 | Available Now | |
# 2716 | Floor 27 | $3,870 | $1,000 | Available Now | |
# 316 | Floor 3 | $3,800 | $1,000 | Available Now | |
# 216 | Floor 2 | $3,495 | $1,000 | Available Now | |
# 816 | Floor 8 | $3,795 | $1,000 | Available Now | |
# 1116 | $3,850 | $1,000 | Available Now | ||
# 1416 | Floor 14 | $3,865 | $1,000 | Available Now | |
# 3116 | Floor 31 | $4,800 | $1,000 | Apr 06, 2023 | |
# 2016 | Floor 20 | $4,390 | $1,000 | Apr 13, 2023 | |
# 3216 | Floor 32 | $4,420 | $1,000 | Apr 30, 2023 | |
# 1716 | Floor 17 | $3,870 | $1,000 | May 31, 2023 | |
# 3016 | Floor 30 | $4,620 | $1,000 | Jun 01, 2023 |
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.